Import permit list effective 18 December 2012 |
|
|
|
Tariff Reference | Goods | Agency code |
|
Chapter 1 | Live animals | MPI | 1 |
0106.12.00.10G | Live whales, dolphins, porpoises, seals etc | DOC | 2 |
0106.19.00.19B | Dogs | DIA | 2 |
0106.32.00.00G | Psittaciformes (parrots etc) | DOC | 2 |
Chapter 2 | Meat and edible meat offals | MPI | 1 |
02.01. | Meat and edible offal - bovine meat, fresh or chilled | FSA | 1 |
02.02. | Meat and edible offal - bovine meat, frozen | FSA | 1 |
0206.10.00 | Meat and edible offal - edible offal of bovine animals, fresh or chilled | FSA | 1 |
0206.21.00 | Meat and edible offal - tongues | FSA | 1 |
0206.22.00 | Meat and edible offal - livers | FSA | 1 |
0206.29.00 | Meat and edible offal - other | FSA | 1 |
0208.40.00.10A | Meat of whales, dolphins, porpoises, seals etc | DOC | 2 |
0210.20.00 | Meat and edible offal - salted dried etc meat of bovine animals | FSA | 1 |
0210.92.00.10L | Whale meat | DOC | 2 |
0210.92.00.29A | Meat of dolphins, porpoises, seals etc | DOC | 2 |
0210.99.30 | Other, including edible flours and meals of meat or meat offal | FSA/BEF | 1 |
Chapter 3 | Fish and crustaceans, molluscs and other aquatic invertebrates | MPI | 1 |
0301.91.00.01D | Trout live | DOC | 2 |
0301.91.00.09K | Trout live | DOC | 2 |
0302.11.00.02A | Trout whole | DOC | 2 |
0302.11.00.05F | Trout headed and gutted | DOC | 2 |
0302.11.00.09J | Trout other | DOC | 2 |
0302.11.00.12J | Trout other whole | DOC | 2 |
0302.11.00.16A | Trout other headed and gutted | DOC | 2 |
0302.11.00.18H | Trout other | DOC | 2 |
0302.31.00 | Albacore and long finned tuna - other than Australia | FSA | 1 |
0302.32.00 | Yellowfin tuna - other than Australia | FSA | 1 |
0302.33.00 | Skipjack tunas - other than Australia | FSA | 1 |
0302.34.00 | Bigeye tunas - other than Australia | FSA | 1 |
0302.35.00 | Atlantic & Pacific bluefin tunas - other than Australia | FSA | 1 |
0302.36.00 | Southern bluefin tunas - other than Australia | FSA | 1 |
0302.39.00 | Other tunas - other than Australia | FSA | 1 |
0302.41.00 | Herrings - other than Australia | FSA | 1 |
0302.43.00 | Sardines - other than Australia | FSA | 1 |
0302.44.00 | Mackerel - other than Australia | FSA | 1 |
0302.45.00 | Jack and horse mackerel (Trachurus spp) excluding fillets - fresh or chilled - other than Australia | FSA | 1 |
0302.83.00 | Toothfish | MPI | 2 |
0302.89.10.65G | Yellowtail kingfish - other than Australia | FSA | 1 |
0302.89.20.59H | Yellowtail kingfish - other than Australia | FSA | 1 |
0302.89.90.59F | Yellowtail kingfish - other than Australia | FSA | 1 |
0303.14.00. | Trout | DOC | 2 |
0303.41.00 | Albacore & long finned tunas - other than Australia | FSA | 1 |
0303.42.00 | Yellowfin tuna - other than Australia | FSA | 1 |
0303.43.00 | Skipjack tunas - other than Australia | FSA | 1 |
0303.44.00 | Bigeye tunas - other than Australia | FSA | 1 |
0303.45.00 | Atlantic & pacific bluefin tunas - other than Australia | FSA | 1 |
0303.46.00 | Southern bluefin tunas - other than Australia | FSA | 1 |
0303.49.00 | Other tunas - other than Australia | FSA | 1 |
0303.51.00 | Herrings - other than Australia | FSA | 1 |
0303.53.00 | Sardines - other than Australia | FSA | 1 |
0303.54.00 | Mackerel- whole - other than Australia | FSA | 1 |
0303.55.00 | Jack and horse mackerel other than Australia | FSA | 1 |
0303.83.00 | Toothfish | MPI | 2 |
0303.89.10.67A | Yellowtail kingfish - whole - other than Australia | FSA | 1 |
0303.89.20.67G | Yellowtail kingfish -headed and gutted - other than Australia | FSA | 1 |
0303.89.90.67E | Yellowtail kingfish - other - other than Australia | FSA | 1 |
0304.42.00 | Trout | DOC | 2 |
0304.46.00 | Toothfish | MPI | 2 |
0304.49.00.67K | Southern bluefin tuna fillets and other meat - fresh or chilled - other than Australia | FSA | 1 |
0304.49.00.69F | Other tuna fillets and other meat - fresh or chilled - other than Australia | FSA | 1 |
0304.49.00.77G | Yellowtail kingfish - other than Australia | FSA | 1 |
0304.55.00 | Toothfish | MPI | 2 |
0304.59.00.67C | Southern bluefin tuna fillets and other meat - fresh or chilled - other than Australia | FSA | 1 |
0304.59.00.69K | Other tuna fillets and other meat - fresh or chilled - other than Australia | FSA | 1 |
0304.59.00.77L | Yellowtail kingfish - other than Australia | FSA | 1 |
0304.82.00 | Trout | DOC | 1 |
0304.85.00 | Toothfish | MPI | 2 |
0304860000K | Herring fillets - frozen - other than Australia | FSA | 1 |
0304.87.00.10A | Southern bluefin tuna fillets and other meat - frozen - other than Australia | FSA | 1 |
0304.87.00.19E | Other tuna fillets and other meat - frozen - other than Australia | FSA | 1 |
0304.89.00.45C | Blue mackerel fillets and other meat - frozen - other than Australia | FSA | 1 |
0304.89.00.47K | Jack mackerel fillets and other meat - frozen - other than Australia | FSA | 1 |
0304.93.00.19L | Surimi - other than Australia | FSA | 1 |
0304.93.00.29H | Other - other than Australia | FSA | 1 |
0304.94.00.19E | Surimi - other than Australia | FSA | 1 |
0304.94.00.29B | Other - other than Australia | FSA | 1 |
0304.95.00.15G | Surimi hoki - other than Australia | FSA | 1 |
0304.95.00.19K | Surimi southern blue whiting - other than Australia | FSA | 1 |
0304.95.00.29G | Surimi other - other than Australia | FSA | 1 |
0304.95.00.39D | Other - other than Australia | FSA | 1 |
0304.99.00.19H | Other surimi - other than Australia | FSA | 1 |
0304.99.00.29E | Other - other than Australia | FSA | 1 |
0305.41.00.10H | Smoked - Pacific Salmon - other than Australia | FSA | 1 |
0305.42.00.10B | Smoked herrings - other than Australia | FSA | 1 |
0305.43.00.00K | Trout | DOC | 1 |
0305.44.00.19E | Other Tilapia, catfish, carp, eel, nile perch, snakeheads - smoked - other than Australia | FSA | 1 |
0305.49.00 | Other smoked fish - other than Australia | FSA | 1 |
0305.61.00.10E | Herrings - salted - other than Australia | FSA | 1 |
0306.11.00.01F | Frozen - rock lobster - whole - other than Australia | FSA | 1 |
0306.11.00.11C | Frozen - rock lobster - tails - other than Australia | FSA | 1 |
0306.11.00.29F | Frozen - rock lobster - other - other than Australia | FSA | 1 |
0306.12.00.10K | Frozen - lobsters - other than Australia | FSA | 1 |
0306.14.00.10J | Frozen - crabs - other than Australia | FSA | 1 |
0306.15.00.00F | Norway lobsters - other than Australia | FSA | 1 |
0306.16.00.00L | Cold water shrimps and prawns - other than Austrlia | FSA | 1 |
0306.17.00.00E | Other shrimps and prawns - other than Australia | FSA | 1 |
0306.19.00.10A | Frozen other crustaceans - other than Australia | FSA | 1 |
0306.21.10.00G | Rock lobster - smoked etc - other than Australia | FSA | 1 |
0306.21.19.10A | Rock lobster - whole, cooked - other than Australia | FSA | 1 |
0306.21.29.19L | Rock lobster - other - other - other than Australia | FSA | 1 |
0306.22.10.00A | Lobsters - smoked - other than Australia | FSA | 1 |
0306.22.19.10F | Lobsters - whole, cooked - other than Australia | FSA | 1 |
0306.22.29.19E | Lobsters, not frozen, other - other than Australia | FSA | 1 |
0306.24.10.00L | Crabs - smoked - other than Australia | FSA | 1 |
0306.24.19.10E | Crabs - whole, cooked - other than Australia | FSA | 1 |
0306.24.29.19D | Crabs -other - other - other than Australia | FSA | 1 |
0306.25.10.00E | Norway lobsters - smoked - other than Australia | FSA | 1 |
0306.25.19.00B | Norway lobsters - whole cooked - other than Australia | FSA | 1 |
0306.25.29.19J | Norway lobsters - other - other than Australia | FSA | 1 |
0306.26.10.00K | Cold water shrimps and prawns - smoked - other than Australia | FSA | 1 |
0306.26.19.00G | Cold water shrimps and prawns - whole cooked - other than Australia | FSA | 1 |
0306.26.29.19C | Cold water shrimps and prawns - other - other than Australia | FSA | 1 |
0306.27.10.00D | Other shrimps and prawns - smoked - other than Australia | FSA | 1 |
0306.27.19.00A | Other shrimps and prawns - other - whole cooked - other than Australia | FSA | 1 |
0306.27.29.19H | Other shrimps and prawns - other - other - other than Australia | FSA | 1 |
0306.29.10.00C | Other - smoked - other than Australia | FSA | 1 |
0306.29.19.10H | Other - whole cooked - other than Australia | FSA | 1 |
0306.29.29.19G | Other - other - other than Australia | FSA | 1 |
0307.11.00 | Oysters - live, fresh or chilled | FSA | 1 |
0307.19.00 | Oysters - other | FSA | 1 |
0307.21.00.01H | Scallops - live | FSA | 1 |
0307.21.00.09C | Scallops - meat | FSA | 1 |
0307.21.00.19L | Scallops - other | FSA | 1 |
0307.29.00 | Scallops - other | FSA | 1 |
0307.31.00 | Mussels live fresh chilled | FSA | 1 |
0307.39.00 | Mussels other | FSA | 1 |
0307.49.00.39J | Squid other - other than Australia | FSA | 1 |
0307.71.00.10E | Molluscs - other - chilled - cockles | FSA | 1 |
0307.71.00.13K | Molluscs - other - chilled - tuatua | FSA | 1 |
0307.71.00.15F | Molluscs - other - chilled - other clams | FSA | 1 |
0307.71.00.17B | Molluscs - other - chilled - other | FSA | 1 |
0307.71.00.19J | Molluscs - other - live or fresh - other |
|
|
0307.79.00.10A | Molluscs - frozen - cockles | FSA | 1 |
0307.79.00.13F | Molluscs - frozen - tuatua | FSA | 1 |
0307.79.00.15B | Molluscs - frozen - other clams | FSA | 1 |
0307.79.00.17J | Molluscs - frozen - other | FSA | 1 |
0307.79.00.19E | Molluscs - other - other | FSA | 1 |
0307.91.00.10B | Molluscs - other - chilled | FSA | 1 |
0307.91.00.59E | Molluscs - other - live or chilled | FSA | 1 |
0307.99.00.10J | Molluscs - other - frozen | FSA | 1 |
0307.99.00.19B | Molluscs - other - other | FSA | 1 |
Chapter 4 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | MPI | 1 |
0404.90.11.02L | Aerosol sprays | EPA | 2 |
0406.10.00 | Fresh (unripened or uncured) cheese, including whey cheese and curd -other than Australia | FSA | 1 |
0406.40.00.00L | Blue veined cheese - other than Australia | FSA | 1 |
0406.90.00.01G | Cheese in tins - other than Australia | FSA | 1 |
0406.90.00.39D | Other cheese - other than Australia | FSA | 1 |
05.02 | Pigs', hogs' or boars' bristles and hair - badger hair and other brush making hair - waste of such bristles or hair | MPI | 1 |
05.04 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof | MPI | 1 |
0504.00.00.11A | Guts, bladders etc - bovine - sausage casings | FSA | 1 |
0504.00.00.49J | Guts , bladders etc - vells (rennet bags) | FSA/BEF | 1 |
0504.00.00.51L | Guts, bladders etc - tripe, beef and veal | FSA | 1 |
0504.00.00.89H | Guts, bladders etc - other | FSA/BEF | 1 |
05.05 | Skins and other parts of birds, etc. | MPI | 1 |
05.06 | Bones and horn-cores, unworked, defatted etc | FSA/BEF |
|
05.06 | Bones and horn-cores, unworked, defatted etc | MPI | 1 |
05.07 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks etc | MPI | 1 |
0507.10.00.00D | Ivory | DOC | 2 |
0507.90.00.41L | Whalebone | DOC | 2 |
05.08 | Coral and similar materials, unworked or simply prepared but not otherwise worked - shells of molluscs, crustaceans or echinoderms and cuttle-bone etc | MPI | 1 |
05.10 | Ambergris, castoreum, civet and musk - cantharides - bile, whether or not dried - glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | MPI | 1 |
05.11 | Animal products not elsewhere specified or included - dead animals of Chapter 1 or 3, unfit for human consumption | MPI | 1 |
0511.99.00.08H | Dog semen | DIA | 2 |
0511.99.00.45B | Dog embryos | DIA | 2 |
0511.99.00.21E | Whale products | DOC | 2 |
Chapter 6 | Live trees and other plants - bulbs, roots and the like - cut flowers and ornamental foliage | MPI | 1 |
07.01 | Potatoes, fresh or chilled | MPI | 1 |
07.02 | Tomatoes, fresh or chilled | MPI | 1 |
07.03 | Onions, shallots, garlic, leeks etc | MPI | 1 |
07.04 | Cabbages, cauliflowers, kohirabi, kale etc | MPI | 1 |
07.05 | Lettuce and chicory | MPI | 1 |
07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes etc | MPI | 1 |
07.07 | `Cucumbers and gherkins | MPI | 1 |
07.08 | Leguminous vegetables | MPI | 1 |
07.09 | Other vegetables | MPI | 1 |
07.10 | Vegetables (uncooked or cooked by steaming or boiling in water) frozen | MPI | 1 |
07.12 | Dried vegetables, whole, cur, sliced, broken or in powder, but not further prepared | MPI | 1 |
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | MPI | 1 |
07.14 | Manioc, arrowroot etc | MPI | 1 |
08.01 | Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | MPI | 1 |
0801.11.00.00J | Desiccated coconut - other than Australia | FSA | 1 |
08.02 | Other nuts, fresh or dried, whether or not shelled or peeled | MPI | 1 |
0802.51.00.00A | Pistachio nuts - in shell - other than Australia | FSA | 1 |
0802.52.00.00F | Pistachio nuts - shelled other than Australia | FSA | 1 |
0803.10.00.10H | Plantains, fresh | MPI | 1 |
0803.90.00.10G | Bananas - other | MPI | 1 |
0804.10.00.01G | Dates fresh | MPI | 1 |
0804.20.00.01L | Figs fresh | MPI | 1 |
0804.30.00.01D | Pineapples fresh | MPI | 1 |
0804.40.00.01H | Avocados fresh | MPI | 1 |
0804.50.00.01A | Guavas, mangoes, and mangosteens fresh | MPI | 1 |
08.05 | Citrus fruit, fresh or dried | MPI | 1 |
806.10.00.00E | Grapes - fresh | MPI | 1 |
08.07 | Melons (including watermelons) and papaws fresh | MPI | 1 |
08.08 | Apples, pears and quinces, fresh | MPI | 1 |
08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes fresh | MPI | 1 |
08.10 | Other fruit fresh | MPI | 1 |
08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | MPI | 1 |
08.12 | Fruit and nuts, provisionally preserved etc | MPI | 1 |
0813.40.00.09B | Other fruit - other | MPI | 1 |
0813.50.00.00B | Mixtures of nuts or dried fruits of this Chapter | MPI | 1 |
08.14 | Peel of citrus fruit or melens etc | MPI | 1 |
Chapter 9 | Coffee, tea, mate and spices | MPI | 1 |
09.04 | Pepper, capsicum etc. - other than Australia | FSA | 1 |
09.06 | Cinnamon and cinnamon tree flowers - other than Australia | FSA | 1 |
Chapter 10 | Cereals | MPI | 1 |
11.03 | Cereals, groats, meals and pellets | MPI | 1 |
11.04 | Cereals, grains otherwise worked etc. | MPI | 1 |
1106.30.00.00C | Flour and meal of the dried leguminous vegetables the products of Chapter 8 | MPI | 1 |
Chapter 12 | Oil seeds and oleaginous fruits - miscellaneous grains, seeds and fruit - industrial or medical plants, straw and fodder | MPI | 1 |
12.02 | Ground nuts (peanuts) - other than Australia | FSA | 1 |
1207.40.00.00A | Sesamum seeds - other than Australia | FSA | 1 |
1212.21.00.15C | Seaweed - Fit for human consumption - Hijiki (Mehijiki, Hiziki, Hijaki) Seaweed (hizikia fusiforme) - other than Australia | FSA | 1 |
1212.29.00.15K | Seaweed - other - Hijiki (Mehijiki, Hiziki, Hijaki) Seaweed (hizikia fusiforme) - other than Australia | FSA | 1 |
1302.11.00.00L | Opium | MHD | 2 |
14.01 | Vegetable products of a kind used primarily for plaiting | MPI | 1 |
14.04 | Vegetable products not elsewhere specified or included | MPI | 1 |
15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 | MPI | 1 |
15.02 | Animal fats of bovine animals, sheep or goats, raw or rendered etc. | MPI | 1 |
1502.10.00.10F | Tallow - ebible - beef | FSA/BEF | 1 |
1502.10.00.15G | Tallow - ebible - other | FSA/BEF | 1 |
1502.90.00.10E | Fats from bones or waste - crude | FSA/BEF | 1 |
1502.90.00.15F | Fats from bones or waste - refined - neat's foot | FSA/BEF | 1 |
1502.90.00.19J | Fats from bones or waste - refined - other | FSA/BEF | 1 |
1502.90.00.29F | Fats of bovine animals etc - other | FSA/BEF | 1 |
15.03 | Lard stearin, lard oil etc | FSA/BEF | 1 |
15.03 | Lard, stearin, lard oil etc. | MPI | 1 |
15.04 | Fats and oils and their fractions etc | MPI | 1 |
1504.30.01.01G | Whale fats | DOC | 2 |
1504.30.01.09B | Fats and oils of marine mammals - fractions - other | DOC | 1 |
1504.30.09.01H | Whale fats | DOC | 2 |
1504.30.09.09C | Fats and oils of marine mammals - other | DOC | 1 |
15.06 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | FSA/BEF | 1 |
15.06 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | MPI | 1 |
15.13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined but not chemically modified from Vanuatu | MPI | 1 |
1516.10.00.01G | Whale oils and fats | DOC | 2 |
1516.10.00.01G | Whale oils and fats | MPI | 1 |
1516.10.00.09B | Animal fats and oils and their fractions - other | FSA/BEF | 1 |
1516.10.00.09B | Animal fats and oils and their fractions - other | MPI | 1 |
15.17 | Margarine: edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils | MPI | 1 |
1517.10.00 | Margarine, excluding liquid margarine | FSA/BEF | 1 |
1517.90.01 | Margarine etc - other | FSA/BEF | 1 |
1517.90.01.02J | Aerosol sprays containing CFC's | EPA | 2 |
1517.90.09 | Liquid margarine | FSA/BEF | 1 |
1517.90.19 | Margarine - other | FSA/BEF | 1 |
1517.90.19.02E | Aerosol sprays containing CFC's | EPA | 2 |
1518.00.01.21L | Whale oils and fats | DOC | 2 |
1518.00.01.21L | Whale oils and fats | MPI | 1 |
1518.00.01.29F | Animal fats and oils and their fractions - other | MPI | 1 |
1518.00.09.00J | Inedible mixtures or preparations of animal or vegetable fats | MPI | 1 |
1521.90.01.00L | Beeswax | MPI | 1 |
1521.90.09.01K | Spermaceti | DOC | 2 |
1522.00.00.00K | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | MPI | 1 |
Chapter 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertbrates | MPI | 1 |
16.01 | Sausages and similar products, of meat, meat offal or blood - food preparations based on these products | FSA | 1 |
1602.10.01.00A | Other prepared meat etc - homogenised preparations - in combination with vegetables or other food substances - in airtight cans or jars | FSA/BEF | 1 |
1602.10.09.01L | Other prepared meat etc - homogenised preparations - corned beef - in airtight cans or jars | FSA | 1 |
1602.10.09.11H | Other prepared meat etc - homogenised preparations - tongues - other kinds - in airtight cans or jars | FSA/BEF | 1 |
1602.10.09.29L | Other prepared meat etc -homogenised preparations - other - in airtight cans or jars | FSA/BEF | 1 |
1602.10.19.00H | Homogenised food preparations otherwise packed | FSA | 1 |
1602.20.01.00E | Pate de foie gras - other than Australia | FSA | 1 |
1602.20.09.00F | Prepared liver other | FSA | 1 |
1602.31.00.00G | Prepared meats of turkey - other than Australia | FSA | 1 |
1602.32.90.01J | Prepared chicken otherwise packed - other than Australia | FSA | 1 |
1602.32.90.09D | Other prepared meats of fowl otherwise packed - other than Australia | FSA | 1 |
1602.39.19 | Other prepared meats otherwise packed - other than Australia | FSA | 1 |
1602.41.19.00C | Other prepared hams otherwise packed - other than Australia | FSA | 1 |
1602.42.19.00H | Other prepared swine shoulders otherwise packed - other than Australia | FSA | 1 |
1602.49.19.00K | Other prepared swine otherwise packed - other than Australia | FSA | 1 |
1602.50.01.00F | Meat paste of bovine animals in combination with vegetables in cans and jars | FSA | 1 |
1602.50.09 | Other prepared meat etc - bovine animals - in airtight cans or jars - other | FSA |
|
1602.50.19.00B | Prepared meats of bovine animals otherwise packed | FSA | 1 |
1602.90.01.00L | Preparations of blood | FSA | 1 |
1602.90.11.00F | Other prepared meats etc - other - in airtight cans or jars | FSA/BEF | 1 |
1602.90.19.19H | Other prepared meat etc - in airtight cans or jars - other | FSA/BEF | 1 |
1602.90.29.00B | Other prepared meat etc - otherwise packaged - other | FSA/BEF | 1 |
1603.00.01.01D | Extracts of meat | FSA | 1 |
1603.00.01.09K | Extracts and juices - of meat - other | FSA | 1 |
1603.00.01.21J | Extracts and juices of crustaceans or molluscs - mussel oil - other than Australia | FSA | 1 |
1603.00.01.29D | Extracts and juices of crustaceans or molluscs - other - other than Australia | FSA | 1 |
1603.00.09.00G | Extracts and juices of other aquatic invertebrates - other than Australia | FSA | 1 |
1604.12.00 | Prepared and preserved herrings in cans and other packed - other than Australia | FSA | 1 |
1604.13.01.00A | Sardines - other than Australia | FSA | 1 |
1604.13.19.00H | Sardines - other than Australia | FSA | 1 |
1604.14.01.00F | Prepared and preserved tuna, skipjack & bonito in cans and jars - other than Australia | FSA | 1 |
1604.14.09.00G | Prepared and preserved tuna, skipjack & bonito otherwise packed - other than Australia | FSA | 1 |
1604.15.01.00L | Mackerel in cans or jars - other than Australia | FSA | 1 |
1604.15.09.00A | Mackerel in other than cans or jars - other than Australia | FSA | 1 |
1604.19.01.01G | Prepared and preserved pilchards in cans and jars - other than Australia | FSA | 1 |
1604.20.01.00A | Fish pastes - other than Australia | FSA | 1 |
1604.20.09.01L | Fish pate - other than Australia | FSA | 1 |
1604.31.00.00C | Caviar | DOC | 1 |
1605.10.01 | Crab - in preparations such as pastes etc - other than Australia | FSA | 1 |
1605.10.09 | Crab - in other preparations - other than Australia | FSA | 1 |
1605.10.19.19C | Other crustaceans, molluscs and other aquatic invertebrates etc otherwise packed - other than Australia | FSA | 1 |
1605.30.01 | Lobster - pastes - other than Australia | FSA | 1 |
1605.30.09 | Lobster - other - otherwise packed - other than Australia | FSA | 1 |
1605.30.19.11E | Rock lobster otherwise packed - other than Australia | FSA | 1 |
1605.30.19.29H | Lobster - other - otherwise packed - other than Australia | FSA | 1 |
1605.40.01 | Other crustaceans - pastes - other than Australia | FSA | 1 |
1605.40.09 | Other crustaceans - other - other than Australia | FSA | 1 |
1605.40.19.19D | Other crustaceans - other - other than Australia | FSA | 1 |
1605.51 | Other - Molluscs - oysters | FSA | 1 |
1605.52 | Other - Molluscs - scallops, including queen scallops | FSA | 1 |
1605.53 | Other - Molluscs - mussels | FSA | 1 |
1605.56 | Other - Molluscs - clams, cockles and arkshells | FSA | 1 |
1605.59 | Other - Molluscs - other | FSA | 1 |
1702.11.00.00F | Lactose and lactose syrup containing by weight 99% or more lactose, expressed as anhydrous lactose calculated on the dry matter | MPI | 1 |
1702.19.00.00B | Lactose and lactose syrup - other | MPI | 1 |
1702.90.01.00G | Infant food preparations | MPI | 1 |
1801.00.00.00F | Cocoa beans - whole or broken - raw or roasted | MPI | 1 |
1802.00.00.00D | Cocoa shells, husks, skins and other cocoa waste | MPI | 1 |
1901.10 | Malt extract; food preparations of flour etc - preparations for infant use, put up for retail sale | MPI | 1 |
1901.90.09.03G | Malt extract - for use in home brewing - in retail packs | MPI | 1 |
1901.90.09.05C | Malt extract - for use in home brewing - in other packs | MPI | 1 |
1901.90.09.28B | Malt extract etc - other | MPI | 1 |
1902.11.00.00J | Pasta - uncooked, not stuffed or prepared - containing eggs | MPI | 1 |
1902.19.00.00E | Pasta - uncooked, not stuffed or prepared - other | MPI | 1 |
1902.20.00.00H | Pasta - stuffed, whether or not cooked or otherwise prepared | FSA/BEF | 1 |
1902.20.00.00H | Pasta - stuffed, whether or not cooked or otherwise prepared | MPI | 1 |
1902.30.01.01F | Other pasta in combination with other food stuffs - dried nooble cake with flavour sachet | FSA/BEF | 1 |
1902.30.01.09A | Pasta - other pasta in combination with other food substances - other | FSA/BEF | 1 |
1902.30.01.09A | Pasta - other pasta in combination with other food substances - other | MPI | 1 |
1902.30.09.01G | Other pasta - dried noodle cake | MPI | 1 |
1902.30.09.09B | Other pasta - other | MPI | 1 |
1903.00.00.00J | Tapioca from Thailand | MPI | 1 |
1905.90.09.19F | Bread, pastry,cake, biscuits and other bakers' wares etc from China and Republic of Korea | MPI | 1 |
2004.90.01.00D | Other vegetables and mixtures of vegetables- sweetcorn, vine leaves, yams, hop shoots and palm hearts from Republic of Korea | MPI | 1 |
2004.90.09.01C | Other vegetables and mixtures of vegetables- olives and capers from Republic of Korea | MPI | 1 |
2004.90.09.09J | Other vegetables and mixtures of vegetables- beans | MPI | 1 |
2004.90.09.11L | Other vegetables and mixtures of vegetables- peas from Republic of Korea | MPI | 1 |
2004.90.09.19F | Other vegetables and mixtures of vegetables- peas from Republic of Korea | MPI | 1 |
2008.11.00.01D | Peanut butter - other than Australia | FSA | 1 |
2008.11.00.21J | Ground nuts roasted mixtures - other than Australia | FSA | 1 |
2008.11.00.31F | Ground nuts roasted other - other than Australia | FSA | 1 |
2008.11.00.39A | Ground nuts not roasted | MPI | 1 |
2008.11.00.39A | Ground nuts not roasted - other than Australia | FSA | 1 |
2008.19.01.00J | Cashew nuts | MPI | 1 |
2008.19.09.29H | Roasted other nuts - other than Australia | FSA | 1 |
2008.19.09.31K | Other nuts not roasted macadamia | MPI | 1 |
2008.19.09.39E | Other nuts not roasted other | MPI | 1 |
2008.19.09.39E | Other nuts not roasted other - other than Australia | FSA | 1 |
2103.30.01.00L | Mustard flour and meal | MPI | 1 |
2103.30.09.00A | Prepared mustard | MPI | 1 |
2103.90.00.10C | Other sauces and preparations therefor - containg peanuts - other than Australia | FSA | 1 |
2103.90.00.15D | Other sauces and preparations therefor - other | FSA/BEF |
|
2103.90.00.23E | Mixed condiments - containing peanuts - other than Australia | FSA | 1 |
2103.90.00.27H | Mixed condiments - other | FSA/BEF |
|
2103.90.00.33B | Mixed seasonings - containing peanuts - other than Australia | FSA | 1 |
2103.90.00.39A | Mixed seasonings - other | FSA/BEF |
|
2103.90.00.39A | Other sauces, not specified elsewhere - other | MPI | 1 |
21.04 | Soups and broths and preparations thereof: homogenised composite food preparations | FSA/BEF | 1 |
2104.10.09.41K | Soups and broths - meat | MPI | 1 |
2104.20.00.00J | Homogenised composite food preparations | MPI | 1 |
21.05 | Ice cream and other edible ice | MPI | 1 |
2106.10.09.00J | Food preparations not elsewhere specified - other | FSA/BEF | 1 |
2106.90.99.01E | Mixtures of chemicals and foodstuffs of a kind used in the preparation of human foodstuffs | FSA/BEF | 1 |
2106.90.99.01E | Mixtures of chemicals and foodstuffs of a kind used in the preparation of human foodstuffs | MPI | 1 |
2106.90.99.19H | Sweetfat, preparations of edible fats (including butterfat) and sugar | MPI | 1 |
2106.90.99.42B | Aerosol sprays containing CFC's | EPA | 2 |
2106.90.99.61J | Containing deer products in tablet form | MPI | 1 |
